User Tools

Site Tools


soft:cadence:corners_spectre:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
soft:cadence:corners_spectre:start [2009/07/15 11:12]
dominik.przyborowski
soft:cadence:corners_spectre:start [2019/03/08 14:08] (current)
Line 16: Line 16:
  
 ===== Worst case setting ===== ===== Worst case setting =====
-^  Case  ^  corner no.  ^  MOS  ^  RES  ^  CAP  ^  Temp  ^  Supply ​ ^ +^  Case  ^  corner no.  ^  MOS  ^  RES  ^  CAP  ​^ ​ BJT  ​^ ​ Temp  ^  Supply ​ ^ 
-|  Typ  |  1  |  TM  |  TM  |  TM  |  typ  |  typ  | +|  Typ  |  1  ​| ​ TM  ​| ​ TM  |  TM  |  TM  |  typ  |  typ  | 
-|  WP  |  2  |  WP  |  WP  |  WP  |  min  |  max  | +|  WP  |  2  |  WP  |  WP  |  WP  ​| ​ HS  ​| ​ min  |  max  | 
-|  WS  |  3  |  WS  |  WS  |  WS  |  max  |  min  | +|  WS  |  3  |  WS  |  WS  |  WS  ​| ​ HB  ​| ​ max  |  min  | 
-|  WS  |  4  |  WS  |  WS  |  WS  |  min  |  min  | +|  WS  |  4  |  WS  |  WS  |  WS  ​| ​ LB  ​| ​ min  |  min  | 
-|  WOWP  |  5  |  WO  |  WP  |  WP  |  min  |  max  | +|  WOWP  |  5  |  WO  |  WP  |  WP  ​| ​ HS  ​| ​ min  |  max  | 
-|  WOWS  |  6  |  WO  |  WS  |  WS  |  max  |  min  | +|  WOWS  |  6  |  WO  |  WS  |  WS  ​| ​ HB  ​| ​ max  |  min  | 
-|  WZWP  |  7  |  WZ  |  WP  |  WP  |  min  |  max  | +|  WZWP  |  7  |  WZ  |  WP  |  WP  ​| ​ HS  ​| ​ min  |  max  | 
-|  WZWS  |  8  |  WZ  |  WS  |  WS  |  max  |  min  |+|  WZWS  |  8  |  WZ  |  WS  |  WS  ​| ​ HB  ​| ​ max  |  min  |
  
/services/www/http/wiki/data/attic/soft/cadence/corners_spectre/start.1247649127.txt.gz · Last modified: 2019/03/08 14:06 (external edit)